Independent, court-standard services across mental capacity and welfare decision-making. Fees below are indicative and exclusive of VAT (Care Sector Services is not currently VAT-registered, so no VAT is charged). Every fee is confirmed in writing before work begins; travel is charged where applicable and remote delivery is offered where appropriate to reduce cost.
| Service | Who it’s for | Indicative fee |
|---|---|---|
| Mental capacity assessment / COP3 — a specific decision under the Mental Capacity Act 2005 (property & affairs; health & welfare) | Solicitors, deputies, local authorities, NHS, families | £400 + travel (complex or multiple decisions from £650) |
| Best interests assessment & report, including DoLS-related work | Solicitors, local authorities, NHS, care providers | £275–£350 + travel (complex £600–£750) |
| Welfare visit & review report | Professional deputies, solicitors, families | £250–£425 + travel |
| Court Notification Bundle for new deputyships — combined notification and initial needs report | Professional deputies | £350–£450 per bundle |
| Section 49 court-directed report | Courts, NHS, public bodies | £120/hr (typically £1,000–£2,100) |
| LPA Certificate Provider — capacity certification for Lasting Powers of Attorney | Individuals, solicitors | £100–£250 |
| Continuing Healthcare (CHC) review support | Families, solicitors, NHS | £800–£1,400 + travel |
| Deputyship application support (tiered) | Families, solicitors | £750–£3,500 by tier |
| Remote record review / independent advisory work | All professional clients | £120/hr (minimum fee applies) |
Every instruction begins with a clear written scope, an agreed fixed fee or estimate, and a confirmed timescale. Our reports are independent professional opinions prepared with reasonable skill and care — they are not legal advice. Where a matter falls outside our competence, we say so and, where we can, point you in the right direction.